Bib # Name M/F Start Time Loop 1 Split 1 Loop 2 Split 2 Loop 3 Split 3 Loop 4 Split 4 Loop 5 Split 5 Finish Time Total
1 Scholz, Monica F 6:00 11:31 5:31 ######## 0:00 0:00 0:00 1/15/06 10:25 10:00
2 Sweeney,Mike M 6:00 10:06 4:06 ######## 0:00 0:00 0:00
3 Abbs,Alan M 6:00 9:52 3:52 ######## 0:00 0:00 0:00
4 Africa,Darcy F 6:00 9:59 3:59 ######## 0:00 0:00 0:00
5 Africa,Robert M 6:00 9:59 3:59 ######## 0:00 0:00 0:00
6 Aleka-Gorai,Clem M 6:00 11:24 5:24 ######## 0:00 0:00 0:00
7 Anderson-Abbs, Beverly F 6:00 9:52 3:52 ######## 0:00 0:00 0:00
8 Bakwin,Peter M 6:00 9:59 3:59 ######## 0:00 0:00 0:00
9 Bien,Rod M 6:00 10:48 4:48 ######## 0:00 0:00 0:00
11 Bugarin,Ed M 6:00 11:25 5:25 ######## 0:00 0:00 0:00
12 Burchat,Paula F 6:00 11:34 5:34 ######## 0:00 0:00 0:00
13 Carroll,Patricia F 6:00 12:13 6:13 ######## 0:00 0:00 0:00
14 Cavazos,Ben M 6:00 11:25 5:25 ######## 0:00 0:00 0:00
15 Corbett,Catra F 6:00 11:13 5:13 ######## 0:00 0:00 0:00
16 Cowan,John M 6:00 10:44 4:44 ######## 0:00 0:00 0:00
17 Crockett,Davey M 6:00 11:15 5:15 ######## 0:00 0:00 0:00
18 Davis,Fred M 6:00 11:45 5:45 ######## 0:00 0:00 0:00
19 DenHaan,Bram M 6:00 11:24 5:24 ######## 0:00 0:00 0:00
20 DeShaw,Ricky M 6:00 11:25 5:25 ######## 0:00 0:00 0:00
21 deSpeville,Lisa F 6:00 11:30 5:30 ######## 0:00 0:00 0:00 Coastal Challenge 250m stage-  6th woman    Swazi Xtreme 250k    Surf2Rock 250k
22 Dewald, Stephen M 6:00 11:25 5:25 ######## 0:00 0:00 0:00
23 D'Onofrio, Kathy F 6:00 10:52 4:52 ######## 0:00 0:00 0:00
24 Draxler, Leon M 6:00 ########## 0:00 0:00 0:00 0:00
25 Ehret,Stephanie F 6:00 10:39 4:39 16:04 5:25 ######## 0:00 0:00 IAU 24hr World  140.16 miles,Moab-AS50mile  10:37, hgardrock  38.30  etc
26 Escobar, Luis M 6:00 10:57 4:57 ######## 0:00 0:00 0:00
27 Evans,Robert M 6:00 11:13 5:13 ######## 0:00 0:00 0:00
28 Fuerst,Rory M 6:00 10:13 4:13 ######## 0:00 0:00 0:00
29 Garcia,Mike M 6:00 11:42 5:42 ######## 0:00 0:00 0:00
30 Gehl,Ronald M 6:00 10:56 4:56 ######## 0:00 0:00 0:00
31 Girault,Henri M 6:00 13:40 7:40 ######## 0:00 0:00 0:00
32 Ha,Miriam F 6:00 ########## 0:00 0:00 0:00 0:00
33 Handelsman,Corey M 6:00 9:52 3:52 ######## 0:00 0:00 0:00
35 Heasley, Jeff M 6:00 10:50 4:50 ######## 0:00 0:00 0:00
36 Hemsky,John M 6:00 10:39 4:39 ######## 0:00 0:00 0:00
37 Huff,Jeff M 6:00 11:16 5:16 ######## 0:00 0:00 0:00
38 Inoue, Aki M 6:00 10:41 4:41 16:06 5:25 ######## 0:00 0:00
39 Jegerlehner,Beat M 6:00 10:46 4:46 ######## 0:00 0:00 0:00
40 Jenkins, Reina Stephanie F 6:00 12:06 6:06 ######## 0:00 0:00 0:00
41 Kaiser,Nick M 6:00 Dropped            
42 Karamath,Sean M 6:00 1:10 ########## ######## 0:00 0:00 0:00
43 Keith,Gary M 6:00 11:12 5:12 ######## 0:00 0:00 0:00
44 Kerby,James M 6:00 9:52 3:52 ######## 0:00 0:00 0:00
45 Konya, Akos M 6:00 10:17 4:17 ######## 0:00 0:00 0:00
46 Kumeda,Andy M 6:00 11:15 5:15 ######## 0:00 0:00 0:00
47 Lau,Gordon M 6:00 11:21 5:21 ######## 0:00 0:00 0:00
48 Lawlor,Kevin M 6:00 13:19 7:19 ######## 0:00 0:00 0:00
50 LeRand,Filiesha F 6:00 12:34 6:34 ######## 0:00 0:00 0:00
51 Ley,Stephen M 6:00 12:12 6:12 ######## 0:00 0:00 0:00
52 Loomis,Cheryl F 6:00 11:53 5:53 ######## 0:00 0:00 0:00
53 MacMillan,Frank M 6:00 ########## 0:00 0:00 0:00 0:00
54 Martin,Leonard M 6:00 13:00 7:00 ######## 0:00 0:00 0:00
55 McAllaster,Bob M 6:00 11:25 5:25 ######## 0:00 0:00 0:00
56 McGrath, Laurie F 6:00 10:56 4:56 ######## 0:00 0:00 0:00
57 McLean,Andrew M 6:00 10:33 4:33 ######## 0:00 0:00 0:00
58 Meltzer,Karl M 6:00 9:40 3:40 13:33 3:53 ######## 0:00 0:00
59 Moore, Cat F 6:00 12:02 6:02 ######## 0:00 0:00 0:00
60 Moran,Maureen F 6:00 12:42 6:42 ######## 0:00 0:00 0:00
61 Moyer,Jason M 6:00 10:07 4:07 ######## 0:00 0:00 0:00
62 Muench,Michael M 6:00 11:49 5:49 ######## 0:00 0:00 0:00
63 Murphy,Bob M 6:00 11:16 5:16 ######## 0:00 0:00 0:00
64 Neckar,Tim M 6:00 11:04 5:04 ######## 0:00 0:00 0:00
65 Nelson, Harvey M 6:00 ########## 0:00 0:00 0:00 0:00
66 Nguyen,Mylinh F 6:00 12:49 6:49 ######## 0:00 0:00 0:00
67 Osheroff,Bill M 6:00 12:08 6:08 ######## 0:00 0:00 0:00
68 Papadopoulos,Alex M 6:00 11:30 5:30 ######## 0:00 0:00 0:00
69 Parell,Jim M 6:00 11:43 5:43 ######## 0:00 0:00 0:00
70 Pham,Chau M 6:00 11:59 5:59 ######## 0:00 0:00 0:00
72 Robinson,John M 6:00 10:12 4:12 ######## 0:00 0:00 0:00
73 Rouse,Jerry F 6:00 ########## 0:00 0:00 0:00 0:00
74 Rouse,Mike M 6:00 12:12 6:12 ######## 0:00 0:00 0:00
75 Sefcik,Daren M 6:00 10:50 4:50 ######## 0:00 0:00 0:00
76 Sitler,Bob M 6:00 13:53 7:53 ######## 0:00 0:00 0:00
77 Smith,Mike M 6:00 11:45 5:45 ######## 0:00 0:00 0:00
78 Stewart,Willie M 6:00 11:43 5:43 ######## 0:00 0:00 0:00
80 Vasarhelhi,Charlotte F 6:00 11:12 5:12 ######## 0:00 0:00 0:00
81 Velazco,Andy M 6:00 13:17 7:17 ######## 0:00 0:00 0:00
82 Vilella,Peter M 6:00 10:48 4:48 ######## 0:00 0:00 0:00
83 Walz, Bill M 6:00 11:00 5:00 ######## 0:00 0:00 0:00
84 Welze,Miles M 6:00 10:39 4:39 ######## 0:00 0:00 0:00
85 Wilson,Brian M 6:00 11:34 5:34 ######## 0:00 0:00 0:00
86 Wirtl,Karl M 6:00 ########## 0:00 0:00 0:00 0:00
87 Wrublik, Jimmy M 6:00 11:49 5:49 ######## 0:00 0:00 0:00
88 Wrublik, Roger M 6:00 11:50 5:50 ######## 0:00 0:00 0:00
89 Yasuda,Marian F 6:00 11:12 5:12 ######## 0:00 0:00 0:00
90 Goggins,David M 6:00 11:00 5:00 ######## 0:00 0:00 0:00
91 Edwards,Jacqilyn F 6:00 11:25 5:25 ######## 0:00 0:00 0:00
92 Wilderman,Glenn M 6:00 11:36 5:36 ######## 0:00 0:00 0:00
93 Bryant,Nathanial M 6:00 11:36 5:36 ######## 0:00 0:00 0:00
         
F 21          
M 67          
88          
         
As Of: 1/14/2006 16:08